|
25-04-98: Coventry City (h) 3-3 : EPL : 36/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 35/37 | |
2. | Kelly, Gary | | | 32/34 | |
6. | Wetherall, David | | | 31/33 | |
21. | Hiden, Martin | | | 10/11 | |
20. | Harte, Ian | | | 10/12 | |
18. | Halle, Gunnar | | | 29/31 | |
4. | Haaland, Alf-Inge | | | 24/26 | |
11. | Bowyer, Lee | | | 19/21 | |
19. | Kewell, Harry | 1 | 75' (3-3) | 24/26 | 5/5 |
8. | Wallace, Rod | | | 28/29 | |
9. | Hasselbaink, Jimmy-Floyd | 2 | 16' (1-0) 28' (2-1) | 28/30 | 16/16 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
12. | Hopkin, David | Used | 8. Wallace, Rod | 74' | | | 1/3 | |
3. | Robertson, David | Used | 20. Harte, Ian | 88' | | | 1/2 | |
30. | Molenaar, Robert | Unused | | | | | | |
37. | McPhail, Stephen | Unused | | | | | | |
15. | Beeney, Mark | Unused | | | | | | |
|